Stute 1991 Braun BWP 056002W00113279 VB | KWPN 876154/W1534 VB 1987 Schimmel 1,65 m Gek.: BWP | HANN 276331310165679 pref, WFFS-free 1979 Braun 1,68 m Gek.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1,60m Spr. | SF 1965 | xx 1939 | xx 1933 | xx 1913 | xx 1903 |
xx 1904 | |||||||
xx 1926 | xx 1906 | ||||||
xx 1918 | |||||||
xx 1931 | xx 1911 | xx 1905 | |||||
xx 1906 | |||||||
xx 1926 | xx 1912 | ||||||
xx 1918 | |||||||
SF 1947 | SF 1941 | SF 1933 | SF 1917 | ||||
SF 1929 | |||||||
SF 1932 | SF 1921 | ||||||
SF 1917 | |||||||
SF 1938 | SF 1933 | xx 1919 | |||||
SF 1921 | |||||||
SF 1932 | SF 1920 | ||||||
SF 1927 | |||||||
HANN 1975 | HANN 1949 | HANN 1935 | HANN 1919 | HANN 1909 | |||
HANN 1914 | |||||||
HANN 1927 | HANN 1921 | ||||||
HANN 1910 | |||||||
HANN 1942 | HANN 1922 | HANN 1917 | |||||
HANN 1912 | |||||||
HANN 1937 | HANN 1925 | ||||||
HANN 1932 | |||||||
HANN 1966 | xx 1957 | xx 1943 | xx 1929 | ||||
xx 1938 | |||||||
xx 1952 | xx 1941 | ||||||
xx 1946 | |||||||
HANN 1957 | HANN 1950 | HANN 1945 | |||||
HANN 1938 | |||||||
HANN 1944 | HANN 1937 | ||||||
HANN 1926 | |||||||
KWPN 797050 pref, Stb. 1979 Schimmel 1,62 m | xx 1958 | xx 1946 | xx 1938 | xx 1930 | xx 1915 | ||
xx 1919 | |||||||
xx 1931 | xx 1920 | ||||||
xx 1920 | |||||||
xx 1934 | xx 1927 | xx 1911 | |||||
xx 1920 | |||||||
xx 1921 | xx 1911 | ||||||
xx 1912 | |||||||
xx 1953 | xx 1946 | xx 1937 | xx 1928 | ||||
xx 1926 | |||||||
xx 1938 | xx 1920 | ||||||
xx 1927 | |||||||
xx 1934 | xx 1924 | xx 1917 | |||||
xx 1907 | |||||||
xx 1914 | xx 1902 | ||||||
xx 1899 | |||||||
KWPN 1975 | xx 1966 | xx 1954 | xx 1935 | xx 1920 | |||
xx 1928 | |||||||
xx 1948 | xx 1938 | ||||||
xx 1940 | |||||||
xx 1957 | xx 1947 | xx 1940 | |||||
xx 1935 | |||||||
xx 1948 | xx 1942 | ||||||
xx 1939 | |||||||
Sgldt 1963 | HOLST 1959 | SWB 1952 | TRAK 1939 | ||||
SWB 1941 | |||||||
HOLST 1943 | HOLST 1932 | ||||||
HOLST 1936 | |||||||
Sgldt 1959 | Sgldt 1954 | Sgldt 1950 | |||||
Sgldt 1943 | |||||||
Sgldt 1946 | Sgldt 1942 | ||||||
Sgldt 1943 | |||||||
KWPN 528003198506315 VB 1985 Braun | NWP 1527 1964 Dunkelbraun 1,67 m Gek.: KWPN, NWP 1,60m Spr. | HOLST 1959 | SWB 1952 | TRAK 1939 | TRAK 1926 | TRAK 1916 | |
TRAK 1921 | |||||||
TRAK 1934 | xx 1919 | ||||||
TRAK 1921 | |||||||
SWB 1941 | SWB 1933 | SWB 1928 | |||||
SWB 1921 | |||||||
SWB 1925 | HANN 1919 | ||||||
HANN 1918 | |||||||
HOLST 1943 | HOLST 1932 | HOLST 1919 | HOLST 1913 | ||||
HOLST 1911 | |||||||
HOLST 1922 | HOLST 1913 | ||||||
HOLST 1914 | |||||||
HOLST 1936 | HOLST 1931 | HOLST 1925 | |||||
HOLST 1922 | |||||||
HOLST 1930 | HOLST 1914 | ||||||
HOLST 1925 | |||||||
NWP 1959 | NWP 1955 | NWP 1948 | NWP 1944 | GrPS 1936 | |||
DPS 0 | |||||||
NWP 1942 | OLDBG 1937 | ||||||
FPS 0 | |||||||
NWP 1949 | HOLST 1944 | HOLST 1940 | |||||
HOLST 1938 | |||||||
HOLST 1941 | HOLST 1939 | ||||||
HOLST 1936 | |||||||
NWP 1951 | OF 1927 | OF 1919 | OF 1903 | ||||
OF 0 | |||||||
OF 1920 | OF 1914 | ||||||
OF 1915 | |||||||
FPS 0 | OLDBG 1928 | OLDBG 1923 | |||||
OLDBG 1918 | |||||||
DPS 0 | OF 1919 | ||||||
DPS 1915 | |||||||
KWPN 79911 Stb. 1979 Dunkelbraun 1,62 m | KWPN 1965 | HOLST 1959 | HOLST 1954 | HOLST 1940 | HOLST 1934 | ||
HOLST 1936 | |||||||
HOLST 1938 | xx 1919 | ||||||
AA 0 | |||||||
HOLST 1945 | HOLST 1941 | HOLST 1934 | |||||
HOLST 1935 | |||||||
HOLST 1940 | HOLST 1935 | ||||||
HOLST 1936 | |||||||
HOLST 1959 | HOLST 1945 | HOLST 1936 | HOLST 1932 | ||||
HOLST 1931 | |||||||
HOLST 0 | HOLST 1929 | ||||||
HOLST 1934 | |||||||
HOLST 1954 | HOLST 1929 | HOLST 1914 | |||||
HOLST 1921 | |||||||
HOLST 1944 | HOLST 1934 | ||||||
HOLST 1924 | |||||||
KWPN 1970 | xx 1954 | xx 1943 | xx 1930 | xx 1915 | |||
xx 1919 | |||||||
xx 1934 | xx 1920 | ||||||
xx 1924 | |||||||
xx 1948 | xx 1933 | xx 1925 | |||||
xx 1926 | |||||||
xx 1939 | xx 1928 | ||||||
xx 1928 | |||||||
Sgldt 1966 | Sgldt 1954 | Sgldt 1950 | Sgldt 1942 | ||||
Sgldt 1942 | |||||||
Sgldt 1949 | SF 1944 | ||||||
Sgldt 1944 | |||||||
Sgrt. 1962 | Sgldt 1950 | SF 1944 | |||||
GPS 1932 | |||||||
Sgrt. 1953 | OLDBG 1943 | ||||||
Sgrt. 1947 |
